Items | Description | |
Pixel Configuration |
Nastionstar SMD 1010 black | |
Pixel Pitch(mm) | Huaxia Diamond Series of p1.25 mm | |
Scan Model | 1/20 | |
Pixel Density(pixels/㎡) | 640,000 pixels/㎡ | |
Module Size (mm) | 150(W)×168.75 (H) mm | |
Module Unit Resolution: | 160×80 = 12800 dots | |
Port Type | HUB75EV | |
Unit Weight | 0.12 kg | |
Module Power Consumption | 18 W/pc | |
Brightness(nits) | 900~1200 nits | |
Cabinet | 600×337.5mm | |
Materials | Die-casting aluminum | |
Weight | 3 kg | |
*Max. Power Consumption(W/㎡) | 900 W/㎡ | |
*Avg. Power Consumption (W/㎡) | 360 W/㎡ | |
Contrast ratio | 6000:1 | |
Serviceability | Front and Back | |
Installation Way | Magnetic | |
Refresh Rate | >3800 HZ | |
IC brand and model | MBI 5153 | |
Protection Grade | IP68 and IP54 optional | |
Voltage(V) | AC 100~AC 230 V ± 10% | |
Horizontal/Vertical Viewing Angle(deg.) | 140°(H)/90°(V) | |
Gray Level(Bit) | 16 bit | |
Operating Temp/Humidity(℃/%RH) | -20℃~50℃/10%~90% | |
Storage Temp/Humidity(℃/%RH) | -40℃~60℃/0℃~90℃ | |
Lifetime(Normal Temp)hours | 100,000 hours | |
Compliant Standard | CE, RoHS,EMC,ETL, ISO9001,FCC,3C | |
*Notes: Parameters are for reference only. Please contact our salesperson for details. All rights are reserved to Huaxia |
Reviews
There are no reviews yet.